HA Graphs


210027 U P M C WESTERN MARYLAND - CUMBERLAND, MD

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 312,452,422 Amount 665 100.0%
2022 357,484,557 Amount 983 100.0%
2021 354,829,019 Amount 943 100.0%
2020 326,175,570 Amount 882 100.0%
2019 328,071,029 Amount 900 100.0%
2018 320,486,254 Amount 886 100.0%
2017 316,399,724 Amount 859 100.0%
2016 305,334,054 Amount 862 100.0%
2015 297,981,727 Amount 841 100.0%
2014 286,619,210 Amount 834 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -37,669,123 Amount 0 -12.1%
2022 14,053,005 Amount 734 3.9%
2021 19,254,144 Amount 749 5.4%
2020 -5,144,489 Amount 0 -1.6%
2019 -2,859,503 Amount 0 -0.9%
2018 -2,031,197 Amount 0 -0.6%
2017 -5,031,902 Amount 0 -1.6%
2016 -7,448,282 Amount 0 -2.4%
2015 8,324,858 Amount 1,156 2.8%
2014 3,438,287 Amount 1,578 1.2%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 41,537,405 Amount 382 13.3%
2022 20,824,811 Amount 770 5.8%
2021 39,262,396 Amount 945 11.1%
2020 14,298,131 Amount 1,257 4.4%
2019 21,892,805 Amount 1,049 6.7%
2018 22,856,922 Amount 930 7.1%
2017 22,490,118 Amount 966 7.1%
2016 5,743,052 Amount 1,919 1.9%
2015 21,877,568 Amount 905 7.3%
2014 25,717,672 Amount 761 9.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 113,101,387 Payments 282 36.2%
2022 143,540,157 Payments 288 40.2%
2021 138,358,865 Payments 308 39.0%
2020 137,097,893 Payments 297 42.0%
2019 139,223,692 Payments 308 42.4%
2018 142,268,749 Payments 278 44.4%
2017 139,215,595 Payments 274 44.0%
2016 138,529,397 Payments 254 45.4%
2015 134,608,267 Payments 247 45.2%
2014 137,631,132 Payments 224 48.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 182 Beds 667 0.0%
2022 177 Beds 1,180 0.0%
2021 177 Beds 1,204 0.0%
2020 177 Beds 1,197 0.0%
2019 186 Beds 1,139 0.0%
2018 185 Beds 1,154 0.0%
2017 181 Beds 1,187 0.0%
2016 180 Beds 1,179 0.0%
2015 176 Beds 1,240 0.0%
2014 183 Beds 1,179 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 9,346 Discharges 672 0.0%
2022 10,034 Discharges 1,066 0.0%
2021 10,122 Discharges 1,069 0.0%
2020 10,966 Discharges 969 0.0%
2019 11,933 Discharges 940 0.0%
2018 12,168 Discharges 915 0.0%
2017 12,749 Discharges 864 0.0%
2016 12,919 Discharges 843 0.0%
2015 12,827 Discharges 864 0.0%
2014 12,793 Discharges 852 0.0%